Dr. Snehangsu Sinha![]() |
Date of joining in AAU service | 15-10-2016 (dd-mm-yyyy) |
College | College of Veterinary Science |
Department | Veterinary Anatomy & Histology |
Designation | Assistant Professor |
Official e-mail | snehangsu.sinha[at]aau.ac.in |
Degree | Institution/University | Year | Subject | Specialization/Area of reasearch |
BVSC & AH | College of Veterinary Science,Assam Agricultural University | 2012 | - | - |
Master of Veterinary Science | College of Veterinary Science, Assam Agricultural University | 2014 | Anatomy & Histology |
Position | Institution/University | Place | From | To |
Teaching Associate | College of Veterinary Science, Assam Agricultural University | Department of Anatomy & Histology, CVSc, Guwahati | 15-10-2016 | 30-12-2018 |
Assistant Professor | College of Veterinary Science, Assam Agricultural University | Department of Anatomy & Histology, CVSc, Guwahati | 31-12-2018 | Till date |
# | Achievement Description |
1 | Pursued MOOC on "Designing E learning Content" from ICAR-NAARM |
2 | Fellow, Indian Academic Researchers Association (FIARA) |
3 | Fellow, International Scientific Research Organisation for Science, Engineering and Technology (FISROSET) |
4 | Fellow, Society for Applied Biotechnology (FSAB) |
5 | Fellow, Academy for Environment & Life Sciences (FAELS) |
6 | Fellow, Society for Education (FSOE) |
7 | Fellow, Indian Society of Engineers & Technicians (FISET) |
8 | “Excellent Professional Achievement Award” (Veterinary Science Domain), in 2016 Professional Awards and Honors organised by Society of Professional Engineers (SPE) in Association with Indian Society of Medical Science, Madras |
9 | Enlisted in Marquis Who’s Who in the World, 2016 (33rd Edition) |
10 | Bharat Gaurav Award by IIFS |
11 | Best Scientist Award by IARA |
12 | Appointed as Editorial Board Member in 65 National and International Journals |
13 | Editorial Advisor (Health Sciences) of Cambridge Scholars Publishing, United Kingdom (Registration number: 04333775) |
14 | Fellow, Scholars Academic and Scientific Society (FSASS) |
Society Name | Membership Type | Year |
INDIAN ASSOCIATION OF VETERINARY ANATOMISTS | Life Member | - |
Assam Science Society | Life Member | - |
INDIAN SOCIETY FOR ADVANCEMENT OF CANINE PRACTICE | Life Member | - |
Borah, B.; Hazarika, R.; Deka, P.; Saikia, D.P.; Doley, M.K.; Sinha, S. and Sarma, R.K.(2023). Characterization of Pasteurella multocida and Riemerella anatipestifer of Ducks in Assam, India. Indian Journal Of Animal Research, 11(0): 1-6
Sinha, S.; Sarma, K. and Rajkhowa, J.(2023). Technique for processing and routine staining of hair samples for histological study. Indian Journal Of Animal Research, 11(0): 1-2, DOI:10.18805/IJARB-4980
Kalita, K.; Rajkhowa, J.; Sinha, S.; Tamuly, S.; Nath, N.C. and Mahanta, J.D.(2022). Studies of serum biochemical and hematological parameters of Pati ducks (Anas platyrhynchos domesticus) of Assam. The Pharma Innovation , 11(9): 2693-2695
Rajkhowa, J.; Sarma, K.; Sinha, S.; Gautam, C.K. and Deka, A.(2022). Histochemical study of the Harderian Gland of Pati duck of Assam. Indian Journal Of Animal Research, 11(0): 1-4
Sinha, S. and Rajkhowa, J.(2022). Gross anatomical study of femur in the domestic cat (Felis catus). The Pharma Innovation , 11(7): 3225-3226
MoreSinha, S.; Rajkhowa, J.; Devchoudhury, K.B. and Deka, A.(2022). A handbook on Veterinary Anatomy (Volume- 1). New Delhi Publisher, Mohan Garden Delhi, ISBN:978-93-93878-18-2
Sinha, S.(2019). Post Natal Study of Thyroid Gland in Pati ducks of Assam. Lambert Academic Publishing, Germany, ISBN:9786139461387